<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Communication</title>
	<atom:link href="http://techcomm.stc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcomm.stc.org</link>
	<description>Technical Communication Digital Jounal CMS</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Editorial: Heuristics in Our Professional Life: Supporting Technical Communicators without Holding Them Back</title>
		<link>http://techcomm.stc.org/2013/03/editorial-heuristics-in-our-professional-life-supporting-technical-communicators-without-holding-them-back/</link>
		<comments>http://techcomm.stc.org/2013/03/editorial-heuristics-in-our-professional-life-supporting-technical-communicators-without-holding-them-back/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2013, 60.1]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2911</guid>
		<description><![CDATA[<strong>Menno D.T. de Jong</strong> – This editorial addresses the role heuristics play in the dissemination and utilization of professional knowledge in technical communication and other disciplines. Because of their formats, heuristics may seem to suggest to replace practical wisdom of professionals or to formalize or simplify design or evaluation processes. Their true value, however, lies in supplementing professional expertise, creating awareness, and focusing attention.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2013/03/editorial-heuristics-in-our-professional-life-supporting-technical-communicators-without-holding-them-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Reviews</title>
		<link>http://techcomm.stc.org/2013/03/book-reviews-13/</link>
		<comments>http://techcomm.stc.org/2013/03/book-reviews-13/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2013, 60.1]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2947</guid>
		<description><![CDATA[<strong>Jackie Damrau, Editor</strong> – Each issue of <em>Technical Communication</em> includes a Book Reviews section covering the most relevant new books in the field. In this issue 29 new books are reviewed.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2013/03/book-reviews-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Online Collaborative Writing Tools by Technical Communication Practitioners and Students</title>
		<link>http://techcomm.stc.org/2013/03/the-use-of-online-collaborative-writing-tools-by-technical-communication-practitioners-and-students/</link>
		<comments>http://techcomm.stc.org/2013/03/the-use-of-online-collaborative-writing-tools-by-technical-communication-practitioners-and-students/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2013, 60.1]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2925</guid>
		<description><![CDATA[<strong>Jessica Behles</strong> – This article focuses on the use of online collaborative writing tools—such as wikis, online word processors, and learning management systems—by technical communication practitioners and students. Data were gathered using an online survey among 95 practitioners and 69 students. The results support the importance of online collaborative writing tools for technical communicators, but also highlight differences between practitioners and students.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2013/03/the-use-of-online-collaborative-writing-tools-by-technical-communication-practitioners-and-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heuristics for Broader Assessment of  Effectiveness and Usability in Technology-Mediated Technical Communication</title>
		<link>http://techcomm.stc.org/2013/03/heuristics-for-broader-assessment-of-effectiveness-and-usability-in-technology-mediated-technical-communication/</link>
		<comments>http://techcomm.stc.org/2013/03/heuristics-for-broader-assessment-of-effectiveness-and-usability-in-technology-mediated-technical-communication/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2013, 60.1]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2915</guid>
		<description><![CDATA[<strong>Roger A. Grice, Audrey F. Bennett, Janice W. Fernheimer, Cheryl Geisler, Robert Krull, Raymond A. Lutzky, Matthew G.J. Rolph, Patricia Search, and James P. Zappen</strong> – This article describes a process of using and refining existing heuristics for broad application in the evaluation of various forms of technology-mediated communication. The heuristics are operationalized into specific metrics. The heuristics are applied in five different contexts: a Web site, an interactive image, a collaborative wiki, distance learning, and an information system.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2013/03/heuristics-for-broader-assessment-of-effectiveness-and-usability-in-technology-mediated-technical-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent &amp; Relevant</title>
		<link>http://techcomm.stc.org/2013/03/recent-relevant-9/</link>
		<comments>http://techcomm.stc.org/2013/03/recent-relevant-9/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2013, 60.1]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2997</guid>
		<description><![CDATA[<strong>Lyn Gattis, Editor</strong> – Each issue of <em>Technical Communication</em> includes a Recent &#038; Relevant section, which highlights and summarizes articles in related journals that may be of interest to technical communication professionals and scholars.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2013/03/recent-relevant-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current State of U.S. Undergraduate Degree Programs in Technical and Professional Communication</title>
		<link>http://techcomm.stc.org/2013/03/current-state-of-u-s-undergraduate-degree-programs-in-technical-and-professional-communication/</link>
		<comments>http://techcomm.stc.org/2013/03/current-state-of-u-s-undergraduate-degree-programs-in-technical-and-professional-communication/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 2013, 60.1]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2934</guid>
		<description><![CDATA[<strong>Lisa Meloncon and Sally Henschel</strong> – This article provides an updated overview of the available undergraduate programs in Technical and Professional Communication in the U.S., comparing the current situation to that of 2005. The results are based on a content analysis of the curricula of 65 programs, focusing on program names, requirements, content, and institutional embedding.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2013/03/current-state-of-u-s-undergraduate-degree-programs-in-technical-and-professional-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Academic Ejournal As Technical Communication Client Project: Enculturation, Production, and Assessment</title>
		<link>http://techcomm.stc.org/2012/11/an-academic-ejournal-as-technical-communication-client-project-enculturation-production-and-assessment/</link>
		<comments>http://techcomm.stc.org/2012/11/an-academic-ejournal-as-technical-communication-client-project-enculturation-production-and-assessment/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 2012, 59.4]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2838</guid>
		<description><![CDATA[<strong>Julianne  Newmark and Julie Dyke Ford</strong> – This article describes a specific project in a Technical Communication major, in which students were made responsible for the production of an issue of an established ejournal. In addition to extensive information about the project and its place in the curriculum, the article also provides evaluation results of the course.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2012/11/an-academic-ejournal-as-technical-communication-client-project-enculturation-production-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It &#8220;About Us&#8221;? Self-Representation of Technical Communication Consultants, Independent Contractors, and Companies on the Web</title>
		<link>http://techcomm.stc.org/2012/11/is-it-about-us-self-representation-of-technical-communication-consultants-independent-contractors-and-companies-on-the-web/</link>
		<comments>http://techcomm.stc.org/2012/11/is-it-about-us-self-representation-of-technical-communication-consultants-independent-contractors-and-companies-on-the-web/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 04:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 2012, 59.4]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2833</guid>
		<description><![CDATA[<strong>John B. Killoran</strong> – This article explores the purposes, character, and efficacy of “about us” information that Technical Communication contractors, consultants, and companies post on their business Web sites. On the basis of survey and interview data, different strategies are explored. The results address, among other things, the issue of foregrounding a personal vs. a business profile.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2012/11/is-it-about-us-self-representation-of-technical-communication-consultants-independent-contractors-and-companies-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Types of Children&#8217;s Informational Web Sites: An Inventory of Design Conventions</title>
		<link>http://techcomm.stc.org/2012/11/three-types-of-childrens-informational-web-sites-an-inventory-of-design-conventions/</link>
		<comments>http://techcomm.stc.org/2012/11/three-types-of-childrens-informational-web-sites-an-inventory-of-design-conventions/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 04:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 2012, 59.4]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2841</guid>
		<description><![CDATA[<strong>Hanna Jochmann-Mannak, Leo Lentz, Theo Huibers, and Ted Sanders</strong> – This article describes a content analysis of Web sites specifically aimed at children. The analysis results in a set of design conventions for children’s informational Web sites. In addition, a typology of three different types of children’s Web sites is proposed on the basis of the results.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2012/11/three-types-of-childrens-informational-web-sites-an-inventory-of-design-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Technical Communication and Practical Wisdom</title>
		<link>http://techcomm.stc.org/2012/11/editorial-technical-communication-and-practical-wisdom/</link>
		<comments>http://techcomm.stc.org/2012/11/editorial-technical-communication-and-practical-wisdom/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 2012, 59.4]]></category>

		<guid isPermaLink="false">http://techcomm.stc.org/?p=2828</guid>
		<description><![CDATA[<strong>Menno D.T. de Jong</strong> – This editorial focuses on the relevance of “practical wisdom” for technical communicators. Practical wisdom refers to the competencies to find the right way to do the right thing. Implications of this concept for academic programs, job design, and research are discussed.]]></description>
		<wfw:commentRss>http://techcomm.stc.org/2012/11/editorial-technical-communication-and-practical-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
